Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Group PT 06.00 - 06.45 | Strength Training 06.00 - 06.45 | Group PT 06.00 - 06.45 | Group PT 06.00 - 06.45 | Cardio Smash 06.00 - 06.45 | ||
07.00 - 08.00 | |||||||
08.00 - 09.00 | Aquafit 08.00 - 08.45 | Aquafit 08.15 - 09.00 | Aquafit 08.15 - 09.00 | ||||
09.00 - 10.00 | Group PT 09.15 - 10.00 | Group PT 09.15 - 10.00 | Group PT 09.15 - 10.00 | Group PT 09.15 - 10.00 Aquafit 09.15 - 10.00 | |||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Crosstrain 17.15 - 18.00 | Crosstrain 17.15 - 18.00 | |||||
18.00 - 19.00 | Aquafit 18.00 - 18.45 | Aquafit 18.00 - 18.45 | |||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Group PT 06.00 - 06.45 | Strength Training 06.00 - 06.45 | Group PT 06.00 - 06.45 | Group PT 06.00 - 06.45 | Cardio Smash 06.00 - 06.45 | ||
07.00 - 08.00 | |||||||
08.00 - 09.00 | Aquafit 08.00 - 08.45 | Aquafit 08.15 - 09.00 | Aquafit 08.15 - 09.00 | ||||
09.00 - 10.00 | Group PT 09.15 - 10.00 | Group PT 09.15 - 10.00 | Group PT 09.15 - 10.00 | Group PT 09.15 - 10.00 Aquafit 09.15 - 10.00 | |||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Crosstrain 17.15 - 18.00 | Crosstrain 17.15 - 18.00 | |||||
18.00 - 19.00 | Aquafit 18.00 - 18.45 | Aquafit 18.00 - 18.45 | |||||
Click on the class name to get additional info
|